Caffeine in Coffee
Complete caffeine data for every brew method and major brand — plus your personalised cup limit.
How Many Cups Is Safe for You Today?
Caffeine by Brew Method
The way you brew coffee has a bigger impact on caffeine than the bean variety. Here's a definitive comparison:
| Brew Method | Typical Serving | Caffeine Range | Avg per oz |
|---|---|---|---|
| Drip / Filter (home) | 8 oz | 70–140 mg | ~12 mg/oz |
| French Press | 8 oz | 80–135 mg | ~13 mg/oz |
| Pour-over | 8 oz | 90–150 mg | ~14 mg/oz |
| AeroPress | 6 oz | 50–130 mg | ~14 mg/oz |
| Espresso (single shot) | 1 oz | 47–75 mg | ~63 mg/oz |
| Espresso (double / doppio) | 2 oz | 94–150 mg | ~63 mg/oz |
| Moka Pot | 3 oz | 60–130 mg | ~35 mg/oz |
| Cold Brew (ready to drink) | 12 oz | 150–250 mg | ~16 mg/oz |
| Cold Brew Concentrate | 2 oz (diluted) | 100–200 mg | varies |
| Instant Coffee | 8 oz | 30–90 mg | ~8 mg/oz |
| Decaf (drip) | 8 oz | 2–15 mg | ~2 mg/oz |
Caffeine by Major Coffee Brand
Starbucks
| Drink | Tall (12oz) | Grande (16oz) | Venti (20oz) |
|---|---|---|---|
| Pike Place Roast (brewed) | 235 mg | 310 mg | 410 mg |
| Blonde Roast (brewed) | 270 mg | 360 mg | 475 mg |
| Cold Brew | 155 mg | 205 mg | 310 mg |
| Nitro Cold Brew | 215 mg | 280 mg | — |
| Latte (hot or iced) | 75 mg | 150 mg | 150 mg |
| Cappuccino | 75 mg | 150 mg | 150 mg |
| Americano | 150 mg | 225 mg | 300 mg |
| Flat White | 130 mg | 195 mg | — |
| Frappuccino (coffee based) | 65 mg | 95 mg | 125 mg |
| Chai Latte | 70 mg | 95 mg | 120 mg |
| Matcha Latte | 55 mg | 80 mg | 110 mg |
Dunkin' & Other Chains
| Drink | Small | Medium | Large |
|---|---|---|---|
| Dunkin' Brewed Coffee | 150 mg (10oz) | 210 mg (14oz) | 300 mg (20oz) |
| Dunkin' Cold Brew | 174 mg | 260 mg | 347 mg |
| Dunkin' Espresso (single) | 75 mg per shot | ||
| McDonald's McCafé Coffee | 109 mg (12oz) | 145 mg (16oz) | 180 mg (21oz) |
| Tim Hortons Brewed Coffee | 140 mg (10oz) | 205 mg (14oz) | 270 mg (20oz) |
| Peet's Coffee Drip | ~200 mg (12oz) | ~267 mg (16oz) | — |
Dark Roast vs Light Roast: Which Has More Caffeine?
This is one of the most common coffee myths. The short answer: light roast has slightly more caffeine — but the difference is minimal in practice.
Roasting burns off a small amount of caffeine. A light roast bean has marginally more caffeine than the same bean after dark roasting. However, dark roast beans expand and lose density during roasting. If you measure coffee by weight (as professionals do), light roast has marginally more caffeine. If you measure by scoops (as most home brewers do), dark roast may have slightly more because the lighter-density beans pack more mg per scoop.
The practical difference is small — roughly 5–10% between roast levels of the same bean. Far more significant is the brew method, water temperature, grind size, and brew time, all of which have much larger effects on caffeine extraction than roast level.
How Much Coffee Is Too Much?
The FDA's 400mg/day guideline translates to roughly 4–5 standard 8oz cups of drip coffee for the average adult. But the "how many cups" answer varies widely by drink type:
| Drink | Cups to reach FDA 400mg limit |
|---|---|
| Instant coffee (8oz) | ~6–7 cups |
| Standard drip coffee (8oz, 95mg) | ~4 cups |
| Espresso shots | ~6 shots |
| Cold brew (12oz) | ~2 cups |
| Starbucks Grande Pike Place | 1.3 drinks |
| Starbucks Venti Blonde Roast | 0.8 drinks (one is already over) |